
Indian Premier League Schedule 2022 : Indian Premier League schedule in just now. The first match will be held on 26 march in wankhede stadium. Final match will be played 29 may. There are 10 indian cricket teams participating in an IPL cricket match. It is in hearing that the IPL schedule is about to start now. First competition will be between chennai super kings and kolkata knight riders in wankhede stadiums.
Indian Premier League Schedule 2022
Also before both teams were in front of last year. So that this year both teams will be in competition in the first match. Lucknow super joints and Gujrat Titans get a chance in that indian premier League 2022. The last match of this league will be played on 22 april. To know knowledge about IPL Premier League stay with us at the end.
IPL 2022 Schedule Cricbuzz
There will be two competitions on Sunday 27 March in the first match at 3:30 pm Mumbai Indians’ collision with Delhi capitals at brabourne stadium. And the same evening in DY patil stadium Punjab Kings and Royal Challengers Bangalore will be in front of according to information this time total 12 doubleheader competition will be played.
All of you know that Mumbai Indians capture the title maximum 5 times while Chennai capture the title One Less four times in T20 League. In DI patil and and wankhede stadium there will be 20-20 match played while brabourne and Pune stadium 15 -15 match will be played.
Indian Premiere League 2022 full schedule
SR.No. | Date | Time | Teams | Stadiume |
1 | 26 March | 7:30 | Chennai Super Kings vs Kolkata Knight Riders | W******* stadium |
2 | 27 March | 7:30 | Delhi capitals vs Mumbai Indians | Brabourne Stadium CCI |
3 | 27 March | 7:30 | Punjab Kings Royal vs Challengers Bengaluru | DY Patil Stadium |
4 | 28 Mar | 7:30 | Gujarat Titans vs Lucknow super joints | Wankhede stadium |
5 | 29 March | 7:30 | Sunrisers Hyderabad vs Rajasthan Royals | MCA Stadium Pune |
6 | 30 March | 7:30 | Royal Challengers Bangalore vs Kolkata Knight Riders | DY stadium |
7 | 31 March | 7:30 | Lucknow super joints vs Chennai Super Kings | Brabourne Stadium CCI |
8 | 1 April | 7:30 | Kolkata Knight Riders vs Punjab Kings | W******* stadium |
9 | 2 April | 7:30 | Mumbai Indians vs Rajasthan Royals | DY Patil Stadium |
10 | 2 April | 3:30 | Gujarat Titans vs Delhi capitals | MC Stadium Pune |
11 | 3 April | 7:30 | Chennai Super Kings vs Punjab Kings | Brabourne Stadium ti |
12 | 4 April | 7:30 | Sunrisers Hyderabad vs Lucknow super joints | Patil Stadium |
13 | 5 April | 7:30 | Rajasthan Royals Royal vs Challenger Bangalore | W******* stadium |
14 | 6 April | 7:30 | Kolkata Knight Riders vs Mumbai Indians | MCA Stadium Pune |
15 | 7 April | 7:30 | Lucknow super joints vs Delhi capitals | DY Patil Stadium |
16 | 8 April | 7:30 | Punjab Kings vs Gujarat Titans | Brabourne Stadium CCI |
17 | 9 april | 3:30 | Chennai Super Kings vs sun rises Hyderabad | DY Patil Stadium |
18 | 9 April | 7:30 | Royal Challengers Bangalore vs Mumbai Indians | MCA Stadium Pune |
19 | 10 April | 3:30 | Kolkata Knight Riders vs Delhi capitals | Brabourne stadium |
20 | 7:30 | 10 April | Rajasthan Royals vs Lucknow super joints | W******* stadium |
21 | 7:30 | 11April | Sunrisers Hyderabad vs Gujarat Titans | DY Patil Stadium |
22 | 7:30 | 12 April | Chennai Super Kings vs royal Challengers Bangalore | DY Patil Stadium |
23 | 7:30 | 13 April | Mumbai Indians vs Punjab Kings | MCA Stadium Pune |
24 | 7:30 | 14 April | Rajasthan Royals vs Gujarat Titans | DY Patil Stadium |
25 | 7:30 | 15 April | Sunrisers Hyderabad vs Kolkata Knight Riders | Brabourne Stadium CCI |
26 | 3:30 | 16 April | Mumbai Indians vs Lucknow Super joints | brabourne stadium |
27 | 7:30 | 16 April | Delhi capitals vs royal Challengers Bangalore | W******* stadium |
28 | 3:30 | 17 April | Punjab Kings vs Sunrisers Hyderabad | DY Patil Stadium |
29 | 7:30 | 17 April | Gujarat Titans vs Chennai Super Kings | MCA stadium |
30 | 7:30 | 18 April | Rajasthan Royals vs Kolkata Knight Riders | Brabourne stadium |
31 | 7:30 | 19 April | Lucknow super joints vs Royal Challengers Bangalore | DY Patil Stadium |
32 | 7:30 | 20 April | Delhi capitals vs Punjab Kings | MCA stadium |
33 | 7:30 | 21 April | Mumbai Indians Chennai Super Kings | DY Patil Stadium |
34 | 7:30 | 22 April | Delhi capitals vs Rajasthan Royals | MCA stadium |
35 | 3:30 | 23 April | Kolkata Knight Riders vs Gujarat Titans | DY Patil Stadium |
36 | 7:30 | 23 April | Royal Challengers Bangalore vs sun risers Hyderabad | Brabourne stadium |
37 | 7:30 | 24 April | Lucknow joints vs Mumbai Indians | Wankhede stadium |
38 | 7:30 | 25 April | Punjab Kings vs Chennai Super Kings | Wankhede |
39 | 7:30 | 26 April | Royal Challengers Bangalore vs Rajasthan Royals | MCA stadium |
40 | 7:30 | 27 April | Gujarat Titans Sunrisers vs Hyderabad | Wankhede stadium |
41 | 7:30 | 28 April | Delhi capitals vs Kolkata Kolkata Knight Riders | W******* stadium |
42 | 7:30 | 29 April | Punjab Kings vs Lucknow super joints | MCA Stadium Pune |
43 | 3:30 | 30 April | Gujarat Titans Royal vs Challengers Bangalore | Brabourne stadium |
44 | 7:30 | 30 April | Rajasthan Royals vs Mumbai Indians | DY Patil Stadium |
45 | 3:30 | 1 may | Delhi capitals vs Lucknow super joints | Wankhede stadium |
46 | 7:30 | 1 may | Sunrisers Hyderabad vs Chennai Super Kings | MCA stadium |
47 | 7:30 | 2 may | Kolkata Knight Riders vs Rajasthan Royals | Bankhed stadium |
48 | 7:30 | 3 may | Gujarat Titans vs Punjab Kings | DY Patil Stadium |
49 | 7:30 | 4 may | Royal Challengers Bangalore vs Chennai Super Kings | MCA Stadium Pune |
50 | 7:30 | 5 may | Delhi capital vs Sunrisers Hyderabad | Brabourne stadium |
51 | 7:30 | 6 may | Gujarat Titans vs Mumbai Indians | Brabourne stadium |
52 | 3:30 | 7 may | Punjab Kings vs Rajasthan Royals | Wankhede stadium |
53 | 7:30 | 7 may | Lucknow super joints vs Kolkata Knight Riders | MCA Stadium Pune |
54 | 3:30 | 8 may | Sunrisers Hyderabad vs Royal Challengers Bangalore | Wankhede stadium |
55 | 7:30 | 8 may | Chennai Super Kings vs Delhi capitals | DY Patil Stadium |
56 | 7:30 | 9 may | Mumbai Indians vs Kolkata Knight Riders | DY Patil Stadium |
57 | 7:30 | 10 may | Lucknow superjoints vs Gujarat Titans | MCA Stadium Pune |
58 | 7:30 | 11 may | Rajasthan Royals vs Delhi capitals | DY Patil Stadium |
59 | 7:30 | 12 may | Chennai Super Kings vs Mumbai Indians | Wankhede stadium |
60 | 7:30 | 13 may | Royal Challengers Bangalore vs Punjab Kings | brabourne stadium |
61 | 7:30 | 14 may | Kolkata night riders vs Sunrisers Hyderabad | MC stadium |

62 | 3:30 | 15 may | Chennai Super Kings vs Gujarat | Stadium bankhede |
63 | 7:30 | 15may | Rajasthan Royals vs Lucknow super joints | Brabourne stadium |
64 | 7:30 | 16 may | Punjab Kings vs Delhi capitals | DY Patil Stadium |
65 | 7:30 | 17may | Mumbai Indians and Sunrisers Hyderabad | Stadium Wankhede |
66 | 7:30 | 18 may | Kolkata Knight Riders vs Lucknow super joints | DY Patil Stadium |
67 | 7:30 | 19may | Royal Challengers Bangalore vs Gujarat Titans | Stadium Wankhede |
68 | 7:30 | 20 may | Rajasthan Royals vs Chennai Super Kings | Brabourne stadium |
69 | 7:30 | 21 may | Mumbai Indians vs Delhi capitals | Wankhede stadium |
70 | 7:30 | 22 may | Sunrise Hyderabad vs Punjab Kings | Banikhet radium |
I hope you have got complete information about IPL Schedule 2022 but if you still want to know something more about Indian Premier League Schedule 2022 then definitely comment us, we will reply you soon.
Official Website | Click Here |
APS HOME PAGE | Click Here |
Leave a Reply